Nested Applications
LIS22 Congress fee Grid
23rd EFORT ANNUAL CONGRESS LISBON 2022 REGISTRATION FEES
Prices in EUR, including local VAT | Congress Fees include
CONGRESS PARTICIPANTS | REGISTRATION CATEGORIES | EARLY from 10 January to 15 March 2022 | LATE from 16 March to 31 May 2022 | ON SITE as of 01 June 2022 |
Physician practising in a European country of one of the national societies member of EFORT* | EUR 520 | EUR 570 | EUR 650 |
Physician Non-Member of EFORT | EUR 830 | EUR 880 | EUR 960 |
EFORT International Fellow | EUR 520 | EUR 570 | EUR 650 |
Resident in training** | EUR 310 | EUR 390 | EUR 440 |
Student** | EUR 210 | EUR 210 | EUR 210 |
Nurse and other healthcare professional (e.g. physiotherapists)** | EUR 210 | EUR 210 | EUR 210 |
The Comprehensive Orthopaedic Review Course (CRC) plus congress | EUR 350 | EUR 415 | EUR 490 |
The Comprehensive Orthopaedic Review Course (CRC) only | EUR 135 | EUR 145 | EUR 195 |
* By selecting this rate, you certify that you are practising in an European country of one of the national societies listed in the following list: EFORT Countries Members List (PDF document - 1 page - 550kb).
** Proof of status must be provided.